|
|
4.5"x4.5"x3.0mm Stainless Steel Hinges |
|
|
|
|
|
Case Qty: 24 pcs
Finish: 630 Satin Stainless Steel
Thickness: 3.0mm/ 0.13 inch
Material: 301 Stainless Steel, Pin & Screwes with Stainless Steel
Corner: Square Corner
Bearing: 2 Ball Bearing
|
|
|
* Please refer to Finish Guide when ordering.
|
|
| Global Code | US Code | Color |
| 605 | US3 | Bright Brass - Clear Coated |
| 606 | US4 | Satin Brass - Clear Coated |
| 609 | US5 | Antique Brass |
| 612 | US10 | Satin Bronze - Clear Coated |
| 613 | US10B | Satin Bronze - Dark Oxidized Oil Rubbed |
| 614 | US10A | Antique Bronze |
| 619 | US15 | Satin Nickel - Clear Coated |
| 620 | US15A | Black Nickel |
| 622 | US1D | Flat Black Coat |
| 625 | US26 | Bright Chromium Plate |
| 626 | US26D | Satin Chromium Plate |
| 628 | US28 | Satin Aluminum |
| 629 | US32 | Bright Stainless Steel |
| 630 | US32D | Satin Stainless Steel |
|
|
|
|
|
|
|
|
Customers who bought this product also purchased |
|
|
|
|
|
|
|
| Question? |  | | Yahoo ID: rpmhardware |
|
|
 |
|
|
|
|
|